Business Fee Schedule
| ACH origination file fee1 | $15.00 | |
|
Per item fee (Set up/customization fees may apply, refer to ACH agreement) |
$.15 | |
| CD ROM statement/image delivery product | $10.00 | |
| Analysis Fee1 | $.10/$1,000 | |
| Redeposit Fee6 | $10.00 | |
| Returned deposited/cashed item fee6 | $10.00 | |
| Wire transfer fee - incoming (domestic, international) | $10.00 | |
| Wire transfer fee - outgoing (domestic) | $15.00 | |
| Wire transfer fee - outgoing (international) | $40.00 | |
|
The above fees may be offset by the earnings credit (for Business Checking only) |
||
| Account Coverage Overdraft Protection transfer fee (per transfer) | $7.00 | |
|
Additional services fee (includes, but is not limited to, account reconciliation) |
$10.00 minimum, $20.00 per hour | |
| Check Card | None | |
| ATM card only annual fee | $15.00 | |
| Check Card/ATM card replacement fee |
$8.00 |
|
| Rush charge replacement fee | $25.00 | |
| ATM transaction fees: | ||
| STARSM network transaction | None | |
| Other ATM network transaction fee | $3.00 | |
| ATM surcharge | $3.00 | |
| Check order fee (varies depending on style of check ordered) | ||
| Temporary checks (per sheet) | $1.00 | |
| Coin counting for Non-Customer | 5% of counted coin total | |
| Domestic/foreign check collection fee (per check) | $30.00 | |
| Dormant service charge2 (quarterly) | $6.00 | |
| Early closeout service charge3 | $25.00 | |
| Endorsement stamp fee | (variable costs) | |
| Excess transaction fee (per excess transaction) | $10.00 | |
| Foreign currency purchase or conversion (at cost plus) | $15.00 | |
| Foreign draft fee | $40.00 | |
| Garnishment attachment fee | $300.00 | |
| IRS Levy fee | $100.00 | |
| Money order/Cashier check fee | $5.00 | |
| Night deposit lock bag fee (per bag) | $20.00 | |
| Night deposit zip bag fee (per bag, first two free) | $5.00 | |
| NSF/Overdraft service charge | ||
| (per item paid or returned)4 | $35.00 | |
| Payroll envelopes (box of 500) | $35.00 | |
| QNB-Online Commercial Access | ||
| Silver (view only) Access | FREE | |
| Gold (view and transfer) Access | FREE | |
| Platinum (full) Access5 | $10.00/mo. | |
| Signature guarantee/Medallion fee | $5.00 | |
| Special statement fee (up to 10 pages) | $5.00 | |
| Stop payment service charge | $35.00 | |
| Traveler’s check fee | 1% of sale | |
| Visa® Gift Card | $4.00 | |
Safe Deposit Boxes (All are 24" deep)
| Size* |
**Auto Pay Annual Rate |
Regular Annual Rate |
|---|---|---|
| 2x5" | $27.20 | $34.00 |
| 3x5" | $36.00 | $45.00 |
| 4x5" | $41.60 | $52.00 |
| 5x5" | $51.20 | $64.00 |
| 3x10" | $57.60 | $72.00 |
| 4x10" | $71.20 | $89.00 |
| 5x10" | $77.60 | $97.00 |
| 10x10" | $137.60 | $172.00 |
| One lost key (surrender box) | $15.00 | |||||||||||||||||||||||||
| Two lost keys (drill box) | $175.00 | |||||||||||||||||||||||||
| Late payment fee | $5.00 | |||||||||||||||||||||||||
| Safekeeping of box contents (annual minimum) | $25.00 | |||||||||||||||||||||||||
| Inventory (per hour, 1 hour minimum) | $40.00 | |||||||||||||||||||||||||
|
*Some sizes may not be available at all locations. **Represents a 20% discount given to customers who have their annual rent automatically deducted from their QNB checking, savings or money market account. Safe Deposit Box contents are not FDIC insured
2 An account becomes dormant after two years without customer initiated activity. 3 Assessed if a checking, savings or money market account is closed in the 6 month period following account opening. 4 Fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means. 5 Online Bill Pay (Platinum only) - first 15 free, $.50 per bill payment over 15 per month. A $5 per month Bill Pay inactivity fee applies after 90 days without bill pay activity.
6 Fee waived for Community Service Checking. |
||||||||||||||||||||||||||



Member FDIC
Equal Housing Lender