Personal Fee Schedule
| Account Coverage Overdraft Protection transfer fee (per transfer) | $7.00 | |
|
Additional services fee (includes, but not limited to, account reconciliation) |
$10.00 minimum, $20.00 per hour | |
| Bill-Pay inactivity fee (charged monthly after 3 calendar months of bill-pay inactivity) | $5.00 | |
| Bounce Protection | See Overdraft service charge | |
| Check Card | None | |
| ATM card only annual fee1 | $15.00 | |
| Check Card/ATM card replacement fee |
$8.00 |
|
| Rush charge replacement fee | $25.00 | |
| ATM transaction fees: | ||
| STARSM network transaction | None | |
| Other ATM network transaction fee2 | $3.00 | |
| ATM surcharge | $3.00 | |
| Check order fee (varies depending on style of check ordered) | ||
| Temporary checks (per sheet) | $1.00 | |
| Coin Counting for Non-Customer | 5% of counted coin total | |
| Domestic/foreign check collection fee (per check) | $30.00 | |
| Dormant service charge3 (quarterly) | $6.00 | |
| Early closeout service charge4 | $25.00 | |
| Escheatment fee | $50.00 | |
| Excess transaction fee (per excess transaction) | $10.00 | |
| Foreign currency purchase or conversion (at cost plus) | $15.00 | |
| Foreign draft fee | $40.00 | |
| Garnishment fee | $300.00 | |
| IRA/HSA transfer fee | $25.00 | |
| IRA/HSA closeout fee | $25.00 | |
| IRS levy fee | $100.00 | |
| Money order/Cashier check fee5 | $5.00 | |
| NSF (per item returned) | $35.00 | |
| Overdraft service charge (per item paid)6 | $35.00 | |
| Overdraft protection line of credit auto advance charge | $5.00 | |
| QNB-Online, including Bill-Pay7 | None | |
| Redeposit fee | $10.00 | |
| Returned deposited/cashed item fee | $10.00 | |
| Signature guarantee/Medallion fee | $5.00 | |
| Special statement fee (up to 10 pages) | $5.00 | |
| Stop payment service charge | $35.00 | |
| Traveler’s check fee5 | 1% of sale | |
| Visa® Gift Card | $4.00 | |
| Wire transfer fee - incoming (domestic, international) | $10.00 | |
| Wire transfer fee - outgoing (domestic) | $15.00 | |
| Wire transfer fee - outgoing (international) | $40.00 | |
Safe Deposit Boxes
| Size* |
**Auto Pay Annual Rate |
***Select 50 Auto Pay Rate |
Regular Annual Rate |
|---|---|---|---|
| 2x5" | $27.20 | $20.40 | $34.00 |
| 3x5" | $36.00 | $27.00 | $45.00 |
| 4x5" | $41.60 | $31.20 | $52.00 |
| 5x5" | $51.20 | $38.40 | $64.00 |
| 3x10" | $57.60 | $43.20 | $72.00 |
| 4x10" | $71.20 | $53.40 | $89.00 |
| 5x10" | $77.60 | $58.20 | $97.00 |
| 10x10" | $137.60 | $103.20 | $172.00 |
| One lost key (surrender box) | $15.00 | |
| Two lost keys (drill box) | $175.00 | |
| Late payment fee | $5.00 | |
| Safekeeping of box contents (annual minimum) | $25.00 | |
| Inventory (per hour, 1 hour minimum) | $40.00 | |
|
*Some sizes may not be available at all locations. Safe Deposit Box contents are not FDIC insured.
1 Fee waived for Youth Trek accounts. |
||
2/4/2013



Member FDIC
Equal Housing Lender