{{getMarketwatchData.OpeningPX| number:3}} |
{{getMarketwatchData.TotalValue| currency:""}} |
{{getMarketwatchData.TotalVolume| number:0}} |
{{getMarketwatchData.LowPrice| number:3}} |
{{getMarketwatchData.HighPrice| number:3}} |
{{getMarketwatchData.OfferVolume| number:0}} |
{{getMarketwatchData.OfferPrice| number:3}} |
{{getMarketwatchData.BidPrice| number:3}} |
{{getMarketwatchData.BidVolume| number:0}} |
{{getMarketwatchData.LastClosing| number:3}} |
{{getMarketwatchData.NetChangePercentage| number:3}} |
{{getMarketwatchData.NetChange| number:3}} |
{{getMarketwatchData.LastTradePX| number:3}} |
{{getMarketwatchData.ArabicName}} |
{{getMarketwatchData.Symbol}} |
|
1 |